EN - ES
INDUSTRIAL SINK TOPS
All our industrial sink tops are produced with stainless steel AISI 304 1,0 mm thickness.
We can supply different thicknesses and sizes under request.
1 BOWL & 1 DRAINER
- AISI 304 stainless steel 1,0 mm. thickness
- Bowl in the right or left side (please download PDF for all available references)
- Other sizes and thiknesses on request
Product orientation
Orientation 1
Ref. | Length | Width | Sink | Sinks | WorkingArea |
---|---|---|---|---|---|
1112604025L | 1200 | 600 | 404025 | 1 | 1 |
1112704025L | 1200 | 700 | 404025 | 1 | 1 |
1112604525L | 1200 | 600 | 454525 | 1 | 1 |
1112704525L | 1200 | 700 | 454525 | 1 | 1 |
1112605425L | 1200 | 600 | 504025 | 1 | 1 |
1112705425L | 1200 | 700 | 504025 | 1 | 1 |
1112705030L | 1200 | 700 | 505030 | 1 | 1 |
1114604525L | 1400 | 600 | 454525 | 1 | 1 |
1114704525L | 1400 | 700 | 454525 | 1 | 1 |
1114605425L | 1400 | 600 | 504025 | 1 | 1 |
1114705425L | 1400 | 700 | 504025 | 1 | 1 |
1114705030L | 1400 | 700 | 505030 | 1 | 1 |
1114706030L | 1400 | 700 | 505030 | 1 | 1 |
1116605425L | 1600 | 600 | 504025 | 1 | 1 |
1116705425L | 1600 | 700 | 504025 | 1 | 1 |
1116705030L | 1600 | 700 | 505030 | 1 | 1 |
1116706030L | 1600 | 700 | 605030 | 1 | 1 |
1118605425L | 1800 | 600 | 504025 | 1 | 1 |
1118705425L | 1800 | 700 | 504025 | 1 | 1 |
1118705030L | 1800 | 700 | 505030 | 1 | 1 |
1118706030L | 1800 | 700 | 505030 | 1 | 1 |
Orientation 2
Ref. | Length | Width | Sink | Sinks | WorkingArea |
---|---|---|---|---|---|
1112604025R | 1200 | 600 | 404025 | 1 | 1 |
1112704025R | 1200 | 700 | 404025 | 1 | 1 |
1112604525R | 1200 | 600 | 454525 | 1 | 1 |
1112704525R | 1200 | 700 | 454525 | 1 | 1 |
1112605425R | 1200 | 600 | 504025 | 1 | 1 |
1112705425R | 1200 | 700 | 504025 | 1 | 1 |
1112705030R | 1200 | 700 | 505030 | 1 | 1 |
1114604525R | 1400 | 600 | 454525 | 1 | 1 |
1114704525R | 1400 | 700 | 454525 | 1 | 1 |
1114604525R | 1400 | 600 | 504025 | 1 | 1 |
1114704525R | 1400 | 700 | 504025 | 1 | 1 |
1114705030R | 1400 | 700 | 505030 | 1 | 1 |
1114706030R | 1400 | 700 | 605030 | 1 | 1 |
1116605425R | 1600 | 600 | 504025 | 1 | 1 |
1116705425R | 1600 | 700 | 504025 | 1 | 1 |
1116705030R | 1600 | 700 | 505030 | 1 | 1 |
1116706030R | 1600 | 700 | 605030 | 1 | 1 |
1118605425R | 1800 | 600 | 504025 | 1 | 1 |
1118705425R | 1800 | 700 | 504025 | 1 | 1 |
1118705030R | 1800 | 700 | 505030 | 1 | 1 |
1118705030R | 1800 | 700 | 605030 | 1 | 1 |
2 BOWLS & 1 DRAINER
- AISI 304 stainless steel 1,0 mm. thickness
- Bowl in the right or left side (please download PDF for all available references)
- Other sizes and thiknesses on request
Product orientation
Orientation 1
Ref. | Length | Width | Sink | Sinks | WorkingArea |
---|---|---|---|---|---|
2116605425R | 1600 | 600 | 504025 | 2 | 1 |
2116705425R | 1600 | 700 | 504025 | 2 | 1 |
2116705030R | 1600 | 700 | 505030 | 2 | 1 |
2118605425R | 1800 | 600 | 504025 | 2 | 1 |
2118705425R | 1800 | 700 | 504025 | 2 | 1 |
2118705030R | 1800 | 700 | 505030 | 2 | 1 |
2118706030R | 1800 | 700 | 605030 | 2 | 1 |
Orientation 2
Ref. | Length | Width | Sink | Sinks | WorkingArea |
---|---|---|---|---|---|
2116605425L | 1600 | 600 | 504025 | 2 | 1 |
2116705425L | 1600 | 700 | 504025 | 2 | 1 |
2116705030L | 1600 | 700 | 505030 | 2 | 1 |
2118605425L | 1800 | 600 | 504025 | 2 | 1 |
2118705425L | 1800 | 700 | 504025 | 2 | 1 |
2118705030L | 1800 | 700 | 505030 | 2 | 1 |
2118706030L | 1800 | 700 | 605030 | 2 | 1 |
2 BOWLS WITHOUT DRAINER
- AISI 304 stainless steel 1,0 mm. thickness
- Other sizes and thiknesses on request
Product orientation
Ref. | Length | Width | Sink | Sinks | WorkingArea |
---|---|---|---|---|---|
2012604525 | 1200 | 600 | 454525 | 2 | No |
2012704525 | 1200 | 700 | 454525 | 2 | No |
2012605425 | 1200 | 600 | 504025 | 2 | No |
2012705425 | 1200 | 700 | 504025 | 2 | No |
2012705030 | 1200 | 700 | 505030 | 2 | No |
2014605425 | 1400 | 600 | 504025 | 2 | No |
2014705030 | 1400 | 700 | 505030 | 2 | No |
2014706030 | 1400 | 700 | 605030 | 2 | No |
Team
We are experienced in working in complex environments, and know how to overcome cultural barriers.
Reliability
We have been manufacturing in China since 2000, with manufacturing processes adapted to guarantee European standards of quality at the best value.
Service
Our priority is to deliver the best service to our customers. We are constantly developing customized products.
Trust
We believe in long-term partnerships. Our team was formed in 2000, and we transmit our values to our suppliers and customers worldwide.